Guida taglie

Uomo
Donna
Bambino

Clothing

Standard XXXS XXS XS S M L XL XXL XXXL 4XL
UK/US Chest Size 30 32 34 36 38 40 42 44 46 48
UK/US Waist 24 26 28 30 32 34 36 38 40 42
BRAZIL/STANDARD BRAZIL 36/XXPP 38/XPP 40/PP 42/P 44/M 46/G 48/GG 50/EG 52/EEG 54/EEEG
China 155/86A 160/80A 165/84A 170/88A 175/92A 180/96A 185/100A 190/104A 195/108A 200/112A
GERMANY/DENMARK 40 42 44 46 48 50 52 54 56 58
ITALY/FRANCE 40 42 44 46 48 50 52 54 56 58
RUSSIA 40 42 44 46 48 50 52 54 56 58
NUMERIC/ITALIAN ROMAN 000 00 0 1/I 2/II 3/III 4/IV 5/V 6/VI 7/VII
Japan 00 0 1 2 3 4 5 6 7 8
KOREA 80 85 90 95 100 105 110 115 120 125

Shoes

Standard XS S M L XL XXL XXXL
US 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15 15.5 16
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5 15
BRAZIL 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47
Italy 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47 47.5 48 48.5 49
Japan 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5 32 32.5 33 33.5 34
KOREA 210 215 220 225 230 235 240 245 250 255 260 265 270 275 280 285 290 295 300 305 310 315 320 325 330 335 340

Shirt

Standard XXXS XXS XS S M L XL XXL XXXL 4XL
COLLAR (inches) 14  14 ½ 15  15 ½ 15 ¾ 16  16 ½ 17  17 ½ 17 ¾
COLLAR (cm) 36 37 38 39 40 41 42 43 44 45

Jeans

Standard XXS XS S M L XL XXL XXXL
JEANS (waist) 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41

Belts

Standard XXS XS S M L XL XXL
Standard Brazil XPP PP P M G GG EG
BELTS (inches) 23 ½ 25 ½ 27 ½ 29 ½ 31 ½ 33 ½ 35 ½ 37 ⅖ 39 ½ 41 2⁄ 7 43 ¼ 45 2⁄ 7 47 ⅕
BELTS (cm) 60 65 70 75 80 85 90 95 100 105 110 115 120

Clothing

Standard XXXS XXS XS S M L XL XXL XXXL
US 0 2 4 6 8 10 12 14 16
UK/AUSTRALIA 4 6 8 10 12 14 16 18 20
BRAZIL/STANDARD BRAZIL 30/XXPP 32/XPP 34/PP 36/P 38/M 40/G 42/GG 44/EG 46/EGG
China 145/73A 150/76A 155/80A 160/84A 165/88A 170/92A 175/96A 180/100A 185/104A
GERMANY/DENMARK 30 32 34 36 38 40 42 44 46
France 32 34 36 38 40 42 44 46 48
Italy 36 38 40 42 44 46 48 50 52
RUSSIA 38 40 42 44 46 48 50 52 54
NUMERIC/ITALIAN ROMAN 000 00 0 1/I 2/II 3/III 4/IV 5/V 6/VI
Japan 3 5 7 9 11 13 15 17 19
KOREA 33 44 55 66 77 88 99

Shoes

Standard XS S M L XL
US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7
BRAZIL 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38
China 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
France 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
Italy 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
Japan 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27
KOREA 210 215 220 225 230 235 240 245 250 255 260 265 270

Jeans

Standard XXS XS S M L XL XXL XXXL
JEANS (waist) 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37

Belts

Standard XXS XS S M L XL XXL
Standard Brazil XPP PP P M G GG EG
BELTS (inches) 23 ½ 25 ½ 27 ½ 29 ½ 31 ½ 33 ½ 35 ½ 37 ⅖ 39 ½ 41 2⁄ 7 43 ¼ 45 2⁄ 7 47 ⅕
BELTS (cm) 60 65 70 75 80 85 90 95 100 105 110 115 120

Abbigliamento

Taglie Bambino (Età) 2 Anni 3 Anni 4 Anni 5 Anni 6 Anni 7 Anni 8 Anni 9 Anni 10 Anni 11 Anni 12 Anni
Altezza (CM) 92 98 104 110 116 122 128 134 140 146 152
Altezza (INCHES) 36.2 38.6 40.9 43.3 45.7 48 50.4 52.8 55.1 57.5 59.8

 

Taglie Baby (Mesi) 1 Mesi 3 Mesi 6 Mesi 9 Mesi 12 Mesi 18 Mesi 24 Mesi 36 Mesi
Taglie Baby (Mesi) Neonato 0-3 Mesi 3-6 Mesi 6-9 Mesi 9-12 Mesi 12-18 Mesi 18-24 Mesi 24-36 Mesi
Altezza (CM) 56 62 68 74 80 86 92 98
Altezza (INCHES) 22 24 27 29 31 34 36 39